Chevrolet Automotive Oil Akara Axle aro Akara China Supplier
Nkọwa ngwaahịa
Chevrolet mmanụ akwara akara axle aro akara 96264738
MBA | OEM NO | Na-eme | Nha (mm) |
1 | 92089914 | akara valvụ | 6 * 10.5 * 7 / 9.5 |
2 | 24508009 | akara valvụ | 7 * 15.5 / 34 * 23 |
3 | 90183572 | crankshaft n'ihu akara | 31 * 50 * 8 |
4 | 90409096 | crankshaft n'ihu akara | 45 * 61 * 10 |
5 | 10128316 | crankshaft n'ihu akara | 45 * 61 * 10 |
6 | 90285291 | camshaft mmanụ akara | 35 * 48 * 7 |
7 | 90482829 | crankshaft n'azụ akara | 76 * 92 * 10 |
8 | 90354378 | crankshaft n'azụ akara | 90 * 104 * 11 |
9 | 12555769 | crankshaft n'azụ akara | 95 * 104/115 * 12/17 |
10 | 15635337 | gearbox mmanụ akara | 31.75 * 44.5 * 6 |
11 | 12471586 | haft aro akara | 39 * 69 * 15 |
12 | 93720129 | efe efe igbe n'azụ mmanụ akara | 34 * 51 * 10 |
13 | 361165 | efegharị igbe n'ihu mmanụ akara | 38 * 60 / 64.5 * 12.5 |
14 | 12544075 | nyefe ikpe n'ihu akara | 30 * 62/66 * 13 |
15 | 14095609 | nyefee ntinye okwu | 48 * 68 * 12.5 |
16 | 15661460 | nyefe ikpe azụ akara | 45 * 69/75 * 10/37 |
17 | 88982442 | nnyefe akara | 38 * 70.5 / 80 * 7/14 |
18 | 93242603 | wheel azụ akara | 86 * 99 * 6/8 |
96264738 | akara axle osisi mmanụ | ||
19 | wheel azụ n'ime akara | 47.7 * 73.1 * 12.5 | |
20 | wheel azụ n'ime akara | 47 * 73 * 9 / 17,5 | |
21 | wheel azụ outter akara | 35 * 58 * 8.5 |
Osisi: Ford Automotive Oil Akara China Supplier
Dee ozi gị ebe a ma zitere anyị ya